DC 100V 100A Voltage Amp Energy Power Watt Meter Battery Monitor Voltmeter Ammeter with 100A Shunt Solar Energy Power Monitor
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| Measuring Range | 0-100 V | Parameters Measured | Capacitance, DC Current, DC Voltage, Power Meter, Energy Meter |
| Accuracy Class | ±(0.1% + 1) | Phase | Single Phase |
| Type | Car Voltmeter, Panel Ammeter, Mini Voltmeter | Max. DC Voltage | 100 V |
| Max. Ac Voltage | 100 V | Operating Temperature | -25+55℃ |
| IP Level | IP66 | Power Source | Battery, DC, Solar, USB |
| Display Type | LCD | Isolation Voltage | 100 V |
| Insulation Resistance | 200 MΩ | Max. DC Current | 100 A |
| Max. AC Current | 100 A | Application | Multifunctional, Voltage Measurement, Industrial Measurement |
| Material | Aluminium, ABS, Copper, Aluminium Alloy | Feature | Waterproof, Led Display, Durable, Eco-Friendly |
| Dimensions | 89.6*49.6*24.4mm(3.53*1.95*0.96in) | Product name | Battery Monitor Volt/Amp/Watt/Energy Meter |
| Material | Copper+ABS+PC | Function | Voltage Current Power Energy Tester |
| Voltage Range | DC 8-100V | Current Range | 0-100A |
| Power Range | 0-2000W | Energy Range | 0-9999KWh |
| Display | LCD Screen | LCD Backlight | Blue |
| Application | Marine, boat, Car, Golf Cart, Truck, RV, Solar |
We are China Loong Electrical Instrument Co., Ltd., a professional manufacturer and supplier specializing in Electrical Instrument. We have brought together and coordinated resources across the Electrical Instrument supply chain, enabling us to maintain consistent product quality and establish long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.